If you wish to get in contact with any of our School Governors, then please email the school office, making it to the attention of the school governor.
All enquiries regarding joining the school governing body can be made directly at the school office office@kingjames.school
Name | Type of Governor | End of term of office |
Attendance 23-24 (out of a possible) |
Attendance 24-25 (out of a possible) |
Mrs Helen Calland | Parent | 4 July 2027 | 5 (5) | |
Ms Rosalind Farrell | Parent | 6 November 2026 | 3 (5) | |
Mr Andrew Haigh | Member | 31 August 2026 | 5 (5) | |
Mrs Clare Harrower | Member | 8 October 2026 | 4 (5) | |
Mrs Ruth James | Parent | 7 November 2025 | 5 (5) | |
Mrs Jan Jones | Member | 29 September 2028 | 3 (5) | |
Mr Maciej Kapsa | Staff | 17 September 2026 | 5 (5) | |
Mrs Michelle Oldfield (Chair) | Parent | 29 January 2027 | 3 (5) | |
Mrs Sandra Quarmby | Staff | 22 October 2027 | 3 (5) | |
Mr Ian Rimmer | Principal | N/A | 5 (5) | |
Mr Paul Rushton | Parent | 24 October 2026 | 5 (5) | |
Mr Darinder Shokar | Parent | 13 December 2027 | 4 (5) | |
Mrs Andrea Slater (Vice-Chair) | Member | 30 September 2026 | 5 (5) | |
Mrs Helen Taylor | Member | 25 February 2028 | 1 (2) | |
Mrs Delia Thorington | Parent | 6 February 2026 | 5 (5) | |
Mr Michael Wilson | Member | 22 June 2026 | 4 (5) | |
Mrs Claire Woodward | Member | 17 September 2027 | 5 (5) |
If you wish to get in contact with any of our School Governors, then please email the school office, making it to the attention of the school governor.
All enquiries regarding joining the school governing body can be made directly at the school office office@kingjames.school
Name | Type of Governor | End of term of office |
Attendance 23-24 (out of a possible) |
Attendance 24-25 (out of a possible) |
Mrs Helen Calland | Parent | 4 July 2027 | 5 (5) | |
Ms Rosalind Farrell | Parent | 6 November 2026 | 3 (5) | |
Mr Andrew Haigh | Member | 31 August 2026 | 5 (5) | |
Mrs Clare Harrower | Member | 8 October 2026 | 4 (5) | |
Mrs Ruth James | Parent | 7 November 2025 | 5 (5) | |
Mrs Jan Jones | Member | 29 September 2028 | 3 (5) | |
Mr Maciej Kapsa | Staff | 17 September 2026 | 5 (5) | |
Mrs Michelle Oldfield (Chair) | Parent | 29 January 2027 | 3 (5) | |
Mrs Sandra Quarmby | Staff | 22 October 2027 | 3 (5) | |
Mr Ian Rimmer | Principal | N/A | 5 (5) | |
Mr Paul Rushton | Parent | 24 October 2026 | 5 (5) | |
Mr Darinder Shokar | Parent | 13 December 2027 | 4 (5) | |
Mrs Andrea Slater (Vice-Chair) | Member | 30 September 2026 | 5 (5) | |
Mrs Helen Taylor | Member | 25 February 2028 | 1 (2) | |
Mrs Delia Thorington | Parent | 6 February 2026 | 5 (5) | |
Mr Michael Wilson | Member | 22 June 2026 | 4 (5) | |
Mrs Claire Woodward | Member | 17 September 2027 | 5 (5) |
If you wish to get in contact with any of our School Governors, then please email the school office, making it to the attention of the school governor.
All enquiries regarding joining the school governing body can be made directly at the school office office@kingjames.school
Name | Type of Governor | End of term of office |
Attendance 23-24 (out of a possible) |
Attendance 24-25 (out of a possible) |
Mrs Helen Calland | Parent | 4 July 2027 | 5 (5) | |
Ms Rosalind Farrell | Parent | 6 November 2026 | 3 (5) | |
Mr Andrew Haigh | Member | 31 August 2026 | 5 (5) | |
Mrs Clare Harrower | Member | 8 October 2026 | 4 (5) | |
Mrs Ruth James | Parent | 7 November 2025 | 5 (5) | |
Mrs Jan Jones | Member | 29 September 2028 | 3 (5) | |
Mr Maciej Kapsa | Staff | 17 September 2026 | 5 (5) | |
Mrs Michelle Oldfield (Chair) | Parent | 29 January 2027 | 3 (5) | |
Mrs Sandra Quarmby | Staff | 22 October 2027 | 3 (5) | |
Mr Ian Rimmer | Principal | N/A | 5 (5) | |
Mr Paul Rushton | Parent | 24 October 2026 | 5 (5) | |
Mr Darinder Shokar | Parent | 13 December 2027 | 4 (5) | |
Mrs Andrea Slater (Vice-Chair) | Member | 30 September 2026 | 5 (5) | |
Mrs Helen Taylor | Member | 25 February 2028 | 1 (2) | |
Mrs Delia Thorington | Parent | 6 February 2026 | 5 (5) | |
Mr Michael Wilson | Member | 22 June 2026 | 4 (5) | |
Mrs Claire Woodward | Member | 17 September 2027 | 5 (5) |